.
India: +91-7598 338 336 India: +91-8300 628 336
Occupational Ceilings 2017-2018
Occupation ceilings for the 2017-18 programme year is yet to be announced by the Department.
Occupation ceilings for the 2016-17 programme year
ANZSCO Group | Description | Occupation Ceilings 2016-2017 | Skillselect Invitations 2016-2017 |
|---|---|---|---|
| 1331 | Construction Managers | 5289 | 136 |
| 1332 | Engineering Managers | 1407 | 37 |
| 1335 | Production Managers | 3368 | 15 |
| 1341 | Child Care Centre Managers | 1000 | 22 |
| 1342 | Health and Welfare Services Managers | 1177 | 48 |
| 2211 | Accountants* | 2500 | 2500 |
| 2212 | Auditors, Company Secretaries and Corporate Treasurers | 1413 | 1413 |
| 2241 | Actuaries, Mathematicians and Statisticians | 1000 | 132 |
| 2245 | Land Economists and Valuers | 1035 | 73 |
| 2312 | Marine Transport Professionals | 1000 | 130 |
| 2321 | Architects and Landscape Architects | 1391 | 542 |
| 2322 | Cartographers and Surveyors | 1000 | 120 |
| 2331 | Chemical and Materials Engineers | 1000 | 932 |
| 2332 | Civil Engineering Professionals | 2174 | 2150 |
| 2333 | Electrical Engineers | 1254 | 1099 |
| 2334 | Electronics Engineers | 1000 | 1000 |
| 2335 | Industrial, Mechanical and Production Engineers | 1539 | 1539 |
| 2339 | Other Engineering Professionals | 1000 | 1018 |
| 2341 | Agricultural and Forestry Scientists | 1000 | 231 |
| 2346 | Medical Laboratory Scientists | 1602 | 158 |
| 2347 | Veterinarians | 1000 | 138 |
| 2349 | Other Natural and Physical Science Professionals | 1000 | 25 |
| 2411 | Early Childhood (Pre-primary School) Teachers | 1822 | 264 |
| 2414 | Secondary School Teachers | 8032 | 647 |
| 2415 | Special Education Teachers | 1126 | 21 |
| 2512 | Medical Imaging Professionals | 1000 | 116 |
| 2514 | Optometrists and Orthoptists | 1000 | 11 |
| 2519 | Orthotist or Prosthetist | 1000 | 5 |
| 2521 | Chiropractors and Osteopaths | 1000 | 42 |
| 2524 | Occupational Therapists | 1000 | 149 |
| 2525 | Physiotherapists | 1345 | 191 |
| 2526 | Podiatrists | 1000 | 28 |
| 2527 | Speech Professionals and Audiologists | 1000 | 76 |
| 2531 | General Practitioners and Resident Medical officers | 3495 | 502 |
| 2532 | Anaesthetists | 1000 | 33 |
| 2533 | Internal Medicine Specialists | 1000 | 57 |
| 2534 | Psychiatrists | 1000 | 17 |
| 2535 | Surgeons | 1000 | 21 |
| 2539 | Other Medical Practitioners | 1315 | 896 |
| 2541 | Midwives | 1017 | 44 |
| 2544 | Registered Nurses | 16346 | 3487 |
| 2611 | ICT Business and Systems Analysts | 1482 | 1482 |
| 2613 | Software and Applications Programmers | 5662 | 5662 |
| 2631 | Computer Network Professionals | 1426 | 1482 |
| 2633 | Telecommunications Engineering Professionals | 1000 | 1000 |
| 2711 | Barristers | 1000 | 2 |
| 2713 | Solicitors | 5154 | 284 |
| 2723 | Psychologists | 1532 | 127 |
| 2725 | Social Workers | 1783 | 265 |
| 3122 | Civil Engineering Draftspersons and Technicians | 1000 | 161 |
| 3123 | Electrical Engineering Draftspersons and Technicians | 1000 | 97 |
| 3132 | Telecommunications Technical Specialists | 1000 | 32 |
| 3211 | Automotive Electricians | 1000 | 12 |
| 3212 | Motor Mechanics | 5597 | 215 |
| 3222 | Sheetmetal Trades Workers | 1000 | 2 |
| 3223 | Structural Steel and Welding Trades Workers | 4466 | 61 |
| 3232 | Metal Fitters and Machinists | 6677 | 96 |
| 3233 | Precision Metal Trades Workers | 1000 | 0 |
| 3241 | Panelbeaters | 1000 | 6 |
| 3311 | Bricklayers and Stonemasons | 1751 | 34 |
| 3312 | Carpenters and Joiners | 7718 | 146 |
| 3322 | Painting Trades Workers | 2871 | 23 |
| 3331 | Glaziers | 1000 | 3 |
| 3332 | Plasterers | 2149 | 26 |
| 3334 | Wall and Floor Tilers | 1475 | 6 |
| 3341 | Plumbers | 5169 | 76 |
| 3411 | Electricians | 9345 | 205 |
| 3421 | Airconditioning and Refrigeration Mechanics | 1701 | 27 |
| 3422 | Electrical Distribution Trades Workers | 1000 | 7 |
| 3423 | Electronics Trades Workers | 1993 | 65 |
| 3513 | Chefs | 2854 | 192 |
| 3941 | Cabinetmakers | 1568 | 4 |
| 3991 | Boat Builders and Shipwright | 1000 | 2 |
This is what some of our clients have said in summary about our Australian Immigration services: